Nd2000 bomba dosificadora eléctrica
Model | Flow rate | Pressure | Stroke length | Diaphragm | Motor |
L/h | Bar | mm | mm | W | |
ND2000-500/1.0 | 500 | 10 | 155 | 8 | 750 |
ND2000-700/0.9 | 700 | 9 | 155 | 10 | 750 |
ND2000-900/0.7 | 900 | 7 | 155 | 12 | 750 |
ND2000-1000/0.6 | 1000 | 6 | 160 | 12 | 750 |
ND2000-1300/0.4 | 1300 | 4 | 160 | 14 | 750 |
ND2000-1600/0.3 | 1600 | 3 | 160 | 15 | 750 |
ND2000-2000/0.3 | 2000 | 3 | 160 | 16 | 750 |
especificación de rendimiento